Community Resources

Community Resources

Resources | Dial 211
Information line | (760) 943.0997
Adult Protective Services Hotline | (800) 510.2020
Child Welfare Services Hotline | (800) 344.6000
Sexual Assault and Domestic Violence (24 hours) | (888) 385.4657

Counseling Services | Servicios de Consejo
North County Lifeline Counseling | (760) 726. 4900 ext.211 
CalWorks Multi – Service Center | (760) 439. 4577
Chadwick Center | (760) 967. 7082 
Palomar Family Counseling – Escondido | (760) 231.7407
Palomar Family Counseling – Poway | (858) 748.3610
Palomar Family Counseling – Vista | (760) 630.3505 & (760) 731.3235 
Neighborhood Health Care – Escondido | (760) 746. 5857 
Mental Health Services | Servicios de Salud Mental
North County Health Services – San Marcos | (760) 736.6767 
San Diego Access and Crisis Line | (888) 724. 7240
Mental Health Services – Escondido | (760) 747.3424
Mental Health Systems – Oceanside | (760) 967. 4475 
AXIS Crisis Line | (800) 479.3339 
National Mental Health Hotline | (888) 269.4369 
Exodus | (760) 758.1150 
Aurora Behavioral Health | (858) 487.3339 
Children’s Outpatient Psychiatry – North County | (760) 758.1480

Emergency | Emergencia
Police Department | 911
Non-emergency | (760) 435.4911
Oceanside PERT | (760) 435.4900
Vista Sheriff non-emergency | (760) 940.4551

Neighborhood Resource Centers | Servicios en la Comunidad
Chavez Resource Center | (760) 439.9831
Crown Heights Resource Center | (760) 435.3335
Libby Lake Community Resource Center | (760) 435.3600
Balderrama Resource Center | (760) 435. 5530
Community Resource Center | (760) 753. 8300

Family Resources | Servicios para la Familia
Lifeline Coastal Community Services | (760) 757.0118
InterFaith Community Services, North Coastal Center | (760) 721.2117
North County Lifeline | (760) 726.4900
North County Community Services | (760) 757.7011
NC Lifeline Family Preservation and Support Program | (760) 757.0118
NC Lifeline Family Development Program | (760) 757.0118
Women’s Resource Center | (760) 757.3500
Lifeline CAT (Community Assessment Team) | (760) 757.0118 ext.335
American Red Cross – WIC Program | (800) 500.6411
Family Recovery Center | (760) 439. 6702
Salvation Army (Oceanside Church) | (760) 631. 8212
Salvation Army (Item pick-up) | (760) 753. 7277
Salvation Army Oceanside Family Services | (760) 631. 8279
San Diego Regional Center – Intake | (858) 576.2938
Child Support Services | (619) 578. 6901
Campesinos Unidos – Utility Payments and ESAP | (800) 371.1380
Center for Community Solutions | (760) 747. 6282

Parenting Services | Servicios para Padres
Parenting Difficult Teens | (760) 931.2167
Positive Parenting | (760) 436.1151
Parenting Link (parenting classes) | (866) 432.6454
North County Lifeline | (760) 726.4900
North County Lifeline Parenting Classes (Spanish) | (760) 757.0118
Chavez Center Parenting Classes (Spanish) | (760) 754.3485

Pregnancy Services | Servicios de Embarazo
Pregnancy Resource Center | (760) 945.HOPE
Planned Parenthood Clinic (Escondido & Carlsbad) | (888) 743.7526  

Domestic Violence | Violencia Domestica
National Hotline | (800) 799.7233
Access | (858) 560.0871
Las Valientes | (760) 439.1133
Institute for Counseling | (760) 721. 6241
Women’s Resource Center | (760) 757.3500
CalWorks Multi – Service Center | (760) 439. 4577
Battered Women’s Services | (619) 234.3164
Center for Community Solutions | (858) 272.5777
Mental Health System of Family Recovery Center | (760)439.6702
Project Safe House – East County | (619) 267.8023
Casa Nueva Vida – Chula Vista | (619) 425.7938
Casa de Paz – San Diego | (619) 234.3168
Libre – Encinitas | (760) 633.1111
YMCA Becky’s House – SD | (619) 234.3164
Hidden Valley House – North County | (760) 480.0055
Dreams for Change – SD | (619) 497.0236
Carol’s House | (760) 633.1111

North County Shelters | Asilos en el Condado Norte
Women’s Resource Center (Domestic Violence) | (760) 757.3500
Casa de Amparo | (760) 754.5500
Brother Bennos | (760) 439.1244
Mental Health Shelter (Turning Point) | (760) 439.2800
North County Solutions for Change | (760) 941.6545
Shelter Hotline | (888) 305.7233
La Posada de Guadalupe – Men | (760) 929.2322
Libre (Domestic Violence) | (877) 633.1112
Interfaith Shelter Program | (760) 489.6380
Serenity House | (760) 747.1015
La Posada de Guadalupe | (760) 929.2322
Marth and Mary House | (760) 439.1244 ext.109

Crisis Intervention | Intervencion de Crisis
Community Mental Health – North Coastal Region | (760)967.4475
Suicide Prevention – Turning point | (760)439.2800
Women’s Resource Center | (760) 757.3500

Children & Youth Services | Servicios para Ninos y Jovenes

San Diego Adolescent Pregnancy and Parenting Project | (760) 757.8845
Toussaint Teen Center | (619) 725.5501
Vista Community Clinic REACH | (760) 631.5000
Vista Community Clinic – Teen Clinic | (760) 631.5009
Child Guidance Clinic | (760) 758.1480
Hire a Youth | (760) 754.6518
Missing Children | (800) 222.3463
YMCA Children’s Center – Oceanside | (760) 758.0808

Youth Programs | Programas para Jóvenes
Migrant Education | (760) 510.0250
Boys and Girls Club – Town Site | (760) 433.8920
Boys and Girls Club Teen Center | (760) 433.4475
Casa de Amparo – Child Abuse Center | (760) 754.5500
Childcare Resource Services (referrals) | (760). 471.2751

Disabled Services | Servicios a Invalidos
ARC North County – Developmental Disabilities | (760) 740.6800
Braille Institute (outreach classes in Oceanside) | (858) 452.1111
SD Regional Center | (760) 736. 1200

Food | Comidas
Community Resource Center | (760) 966.5022
Interfaith Community Services (N. Coastal) | (760) 721.2117
St. Vincent DePaul of Escondido | (760) 747.3316
Salvation Army (Food Assistance) | (760) 631.4712
American Red Cross WIC Program | (800) 500.6411
St. Francis Catholic Charities of Vista | (760) 631.2819
Brother Bennos | (760) 439.1244
Meals of Love (Oceanside and Vista) | (760) 726. 1225
North County Lifeline | (760) 726.4900

Clothing | Ropa
Brother Bennos | (760) 439.1244
North Coastal Service Center | (760) 721.2117
Office of Social Concerns | (760) 757.3250 ext.314
North County Lifeline | (760) 726.4900

Housing | Vivienda
Oceanside Housing Department | (760) 435.3360
Section 8 Rental Assistance Program | (858) 694.4801
Encinitas Housing Authorization | (760) 633.2723
Community Housing Works | (760) 432.6878
SD County Housing and Community Assistance | (877) 478.5478
North County Lifeline | (760) 726.4900

Employment | Empleo
North County Coastal Career Center | (760) 631.6150
CalWorks Employment Services | (760) 754. 5864
Employment Development | (760) 754. 5088
Job Services | (760) 754. 5085
Network Center | (760) 754. 5929
Goodwill Vocational Services | (760) 722. 8582
CalWorks Multi – Service Center | (760) 439.4577
Lifeline Job Assistance | (760) 757.0118 ext.339
Regional Outreach Program Coordinator | (760) 753.6491 ext.5105

Military | Ejercito/Militar
Navy Marine Corps Relief Society | (760) 725.5337
Marine New Parent Support Program | (760)725.3884
Marine Family Advocacy Program | (760) 725.9051

Education – Children Ages 0-3 | Educacion para Ninos 0-3
MAAC Project Early Head Start | (760) 732.1137
Mission San Luis Rey (emergency services) | (760)757.3250 ext.314
Exceptional Family Resources | (760) 435.5250
Children’s World (educational child care) | (760) 941.8300

Adult Education | Educacion para Adultos
Mira Costa College Citizenship Classes | (760) 795.8710
Oceanside Public Library | (760) 722.4044

Senior Services | Servicios para la Tercera Edad
Aging and Independent Services | (800) 339. 4661
Long – Term Care Ombudsman | (800) 231-4024
Oceanside Senior Center | (760) 435. 5250
Oceanside Senior Citizen Nutrition Program | (760) 435.5285
Pro – Tech Legal Services to seniors >60 | (760) 439.2535
Salvation Army Community Center | (760) 631.8212
Senior Legal Services | (760) 439.2535
Social Security Office | (800) 772.1213
Transportation: Lift, Paratransit | (760) 726.1111
Tri-City Lifetime Companion (call devices) | (760) 940.7367
A Servant’s Heart | (800) 777.4750
The Angel’s Depot | (760) 599.7093

Transportation | Transporte
Auto Club | (760) 433.6261
Greyhound Bus Lines | (760) 722.1587
North County Transit District | (760) 966.6500
Paratransit Lift | (760) 726.1111
Ride Link – Ride Sharing | (619) 237.7665
Coaster | (800) 262.7837
Metrolink | (800) 371.5465
American Red Cross – Service Center | (760) 757.5403

Substance Abuse | Abuso de Drogas o Alcohol
McAlister Institute | (760) 721. 2781
Alcoholics Anonymous | (76) 758.2514
Family Recovery Center | (760) 439.6702
CalWorks Multi-System Center | (760) 439.4577
Alanon/Alateen | (800) 690.2666
Casa Rafael (Men’s inpatient) | (760) 630.9922
Serenity House | (760)747.1015

Court Services | Servicios de la Corte
Adult Probation | (760) 806.2333
District Attorney’s Office | (760) 940.4301
General Information | (760) 726.9595
Juvenile Court Information | (858) 694.4537
Juvenile Hall | (858) 694.4500
Juvenile Probation | (760) 201.8600 ext.1420
Small Claims | (760) 201.8600 ext.1510
Traffic Court – North County | (760) 201.8500

Kinship | Asistencia a Parientes
YMCA Kinship Support Services | (760) 942.9622 ext.1248

Legal and Immigration Services | Servicios Legales y Immigracion
North County Lifeline Community Services | (760) 757.0118
California Rural Legal Assistance | (760) 966.0511
Legal Aid Society of San Diego | (760) 722.1935
Family Law Facilitators (Vista Court) | (760) 201.8200
SD Volunteer Lawyer Program | (760) 941.5685
Legal Services – CCS | (858) 272.1574
Casa Cornelia Law Center | (619) 231.7788
Refugee and Immigration Services – Catholic Charities | (760) 631.5890
Access (Immigration Services and VAWA) | (858) 560.0871
Mexican Consulate | (619) 231.8414
Vista Community Clinic (Immigration Services) | (760) 631.5250
Provides the Physical needed for citizenship application at a charge of $90

Health Clinics | Clinicas de Salud
Children’s Hospital and Health Center (North County) | (760) 758.1620
Vista Community Clinic | (760) 631.5000
North County Health Services | (760) 757.4566
Fallbrook Family Health Center | (760) 728.3816
Indian Health Council Clinic | (760) 749.1410
County Mental Health | (760) 967.4475
County Medical Services | (800) 587.8118
Health Care Options Counselors | (760) 754.5860

Health Services | Servicios de Salud
Environmental Health Services | (619) 338.2222
Foreign Travel Immunization Information | (619) 692.8661
HIV Antibody Testing | (619) 236.2352
North Coastal Health Services | (760) 757.4566
North Coastal Public Health Center | (760) 967.4401
Post-Partum Health Alliance | (619) 254.0023

Website by SchoolMessenger Presence. © 2024 SchoolMessenger Corporation. All rights reserved.